Telescopic Mast Manufacturers | GOLDEN MASTS
Telescopic Mast Manufacturers
Heights up to: 3.5M - 15M
Headloads: 50KG -120KG
Materials body: Aluminum
Max.diameter of Mast: Φ68
A telescopic mast is a type of mast that consists of a series of nested tubes or sections that can be extended or retracted to adjust the height of the mast. A pneumatic telescopic mast, as the name suggests, uses compressed air to raise and lower the mast. Here are some of the key features of pneumatic telescopic masts:
1. Telescopic design: Pneumatic telescopic masts consist of a series of nested tubes or sections that can be extended or retracted. The number of sections varies depending on the specific mast model, with some masts featuring up to 10 sections.
2. Pneumatic operation: The mast is raised and lowered using compressed air, which is supplied by a pump or compressor. This makes it easy to adjust the height of the mast, even when it is already installed.
3. Height adjustable: Pneumatic telescopic masts can extend to a range of heights, from a few meters to over 30 meters. This allows for optimal signal strength and coverage in a variety of applications.
4. Lightweight: Pneumatic telescopic masts are typically made from lightweight materials such as aluminum or fiberglass, which makes them easy to transport and maneuver.
5. Weather resistant: Pneumatic telescopic masts are designed to withstand harsh weather conditions, including high winds and heavy rain. Some models are also designed to resist corrosion and salt spray.
6. Easy to operate: Pneumatic telescopic masts are generally simple to operate, with intuitive controls that allow for quick and easy extension and retraction of the mast.
7. Versatile: Pneumatic telescopic masts can be used for a variety of applications, including communications, lighting, and surveillance.
MODEL NUMBER |
SECTIONS NUMBER |
EXTENDED HEIGHT(L1) |
RETRACTED HEIGHT(L2) |
INSTALL HEIGHT(l3) |
TOP INSTALL HOLE(a1 mm) |
base tube diameter(a2) |
headloads kg |
up Flange hole distance(a3) |
bottom Flange hole distance(a3) |
Flange hole |
sht35-1 | 3 | 3500mm | 1635mm | 1520mm | Φ85mm | Φ133mm | 120 | Φ200mm | Φ230mm | 4-Φ13 |
sht35-2 | 3 | 3500mm | 2010mm | 1913mm | Φ34mm | Φ68mm | 50 | Φ105mm | Φ130mm | 4-Φ11 |
sht45-1 | 4 | 4500mm | 1670mm | 1520mm | Φ65mm | Φ133mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht45-2 | 4 | 4500mm | 2170mm | 2020mm | Φ65mm | Φ133mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht55-1 | 4 | 5500mm | 1785mm | 1630mm | Φ65mm | Φ133mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht55-2 | 4 | 5500mm | 2225mm | 2070mm | Φ65mm | Φ133mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht65-1 | 5 | 6500mm | 1770mm | 1575mm | Φ45mm | Φ133mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht65-2 | 5 | 6500mm | 1950mm | 1750mm | Φ45mm | Φ133mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht65-3 | 4 | 6500mm | 2235mm | 2080mm | Φ65mm | Φ133mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht75-1 | 6 | 7500mm | 1790mm | 1540mm | Φ45mm | Φ160mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht75-2 | 6 | 7500mm | 1845mm | 1595mm | Φ45mm | Φ160mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht75-3 | 5 | 7500mm | 1990mm | 1780mm | Φ65mm | Φ160mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht75-4 | 5 | 7500mm | 2120mm | 1915mm | Φ65mm | Φ160mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht85-1 | 6 | 8500mm | 2015mm | 1770mm | Φ45mm | Φ160mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht85-2 | 6 | 8500mm | 2315mm | 2070mm | Φ45mm | Φ160mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht85-3 | 5 | 8500mm | 2300mm | 2090mm | Φ65mm | Φ160mm | 100 | Φ200mm | Φ230mm | 4-Φ13 |
sht100-1 | 6 | 10000mm | 2290mm | 2040mm | Φ45mm | Φ160mm | 80 | Φ200mm | Φ230mm | 4-Φ13 |
sht100-2 | 6 | 10000mm | 2300mm | 2040mm | Φ65mm | Φ190mm | 100 | square185x185 | square230x230 | 4-Φ13 |
sht100-3 | 7 | 10000mm | 2400mm | 2100mm | Φ45mm | Φ190mm | 80 | square185x185 | square230x230 | 4-Φ13 |
sht100-4 | 7 | 10000mm | 2400mm | 2090mm | Φ65mm | Φ210mm | 100 | square195x195 | square245x245 | 4-Φ17 |
sht120-1 | 7 | 12000mm | 2395mm | 2095mm | Φ45mm | Φ190mm | 80 | square185x185 | square230x230 | 4-Φ13 |
sht120-2 | 7 | 12000mm | 2400mm | 2050mm | Φ65mm | Φ210mm | 100 | square195x195 | square245x245 | 4-Φ17 |
sht120-3 | 7 | 12000mm | 2500mm | 2050mm | Φ45mm | Φ190mm | 80 | square185x185 | square230x230 | 4-Φ13 |
sht120-4 | 7 | 12000mm | 2500mm | 2190mm | Φ65mm | Φ210mm | 100 | square195x195 | square245x245 | 4-Φ17 |
sht150-1 | 7 | 15000mm | 2975mm | 2615mm | Φ65mm | Φ210mm | 100 | square195x195 | square245x245 | 4-Φ17 |
sht150-2 | 6 | 15000mm | 3200mm | 2900mm | Φ85mm | Φ210mm | 100 | square195x195 | square245x245 | 4-Φ17 |
Telescopic Crank Mast
Telescopic Crank Mast Aluminum Round Tube With 4pcs Legs Retracted&Extended Height: 1.75m/5m Payload: 50KG
Motorized Telescoping Mast
Motorized Telescoping Mast Cable Driver type, Payload 50KG Retracted&Extended Height: 1.5m/2.5m Aluminum Round Tube
Diesel light towers
Mobile Diesel Light Towers/Trailer Led Light Head: 4x400Watts Large-area, high-brightness large-scale lighting, the unique towed walking device can be quickly deployed to provide night rescue, emergency, construction s
Solar Light Trailer
Extended Height 7 Meters Hydraulic Mast 4 pcs of Panels Solar Light Trailer .4x440Watts Solar Panels .With PTZ : 90°Electric Tilt 360°Rotation .6*200Ah Gel Battery
Tower Solar Light
Tower Solar Light 3x400Watts Solar Panels 4x120Watts Led modules Floodlight 4x200Ah GEL Batteries 2xWheels